Permanent Residence Application Fees to Increase on April 30, 2022
Application fees increase applies to economic, permit holder, family and humanitarian classes
April 5, 2022 – Immigration, Refugees and Citizenship Canada (IRCC) is increasing application fees for all permanent residence applications. New fees will start on April 30, 2022. Programs included in the application fee increase are economic, permit holder, family and humanitarian classes.
In 2020, IRCC increased permanent residence application fees to account for inflation for the first time since 2002. At that time, it was announced that application fees would increase every 2 years to adjust for inflation.
Below are the differences between the current application fees and new application fees effective April 30, 2022:
Program | Applicants | Current Fee | New Fee April 30, 2022 |
---|---|---|---|
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $500 | $515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $825 | $850 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Business (Federal and Quebec) | Principal applicant | $1,575 | $1,625 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 | $75 |
Sponsored principal applicant | $475 | $490 | |
Sponsored dependent child | $75 | $75 | |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Protected Persons | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Permit Holders | Principal applicant | $325 | $335 |
Got a Question? You can contact us here.
______________________
Leave a Reply
Want to join the discussion?Feel free to contribute!